Meet high pure water needs with our Commercial Reverse Osmosis 8000 GPD system, APRO8000. | AMPAC USA
View detailsCommercial Reverse Osmosis 800 GPD system removes impurities & TDS for your business. Reliable water treatment. | AMPAC USA
View detailsCommercial Reverse Osmosis 6000 GPD (22,750 LPD) systems for industrial water treatment. Explore APRO6000 models. | AMPAC USA
View detailsGet TDS-free, contamination-free water with the Commercial Reverse Osmosis 3000 GPD system for your business | AMPAC USA
View detailsCommercial Reverse Osmosis 2200 GPD / 8300 LPD for hotels & businesses. Reliable water treatment solutions. | AMPAC USA
View detailsCommercial Reverse Osmosis 1500 GPD system for pure water users. 20 years of expertise in water treatment | AMPAC USA
View detailsCommercial Turnkey Reverse Osmosis 4,400 GPD systems for efficient brackish water treatment. Explore our solutions | AMPAC USA
View detailsCommercial Turnkey Reverse Osmosis 2,200 GPD system for brackish water treatment. Best price on AP2200-LX RO systems | AMPAC USA
View detailsCommercial Turnkey Reverse Osmosis 1,500 GPD system for brackish and high-salt water treatment. | AMPAC USA
View detailsIndustrial Reverse Osmosis 20,000 GPD system for commercial and residential water treatment. | AMPAC USA
View detailsAutomated Industrial Reverse Osmosis 12,000 GPD system for reliable water treatment with minimal supervision | AMPAC USA
View detailsAutomated Industrial Reverse Osmosis 10,000 GPD system for efficient water treatment. Minimal human effort required. | AMPAC USA
View detailsFrequently Asked Questions
Why is water quality critical for hydroponic growing?
In hydroponics, water is the growing medium – plants derive all nutrition from the reservoir solution. Source water problems: high TDS competes with nutrient formulas, chlorine kills beneficial microbes, hard water Ca/Mg blocks potassium uptake, and sodium stresses plants. Starting with RO water below 50 ppm TDS gives growers complete nutrient control.
What TDS level is ideal for hydroponic water?
Below 50 ppm TDS before nutrients are added. This ensures all dissolved minerals come from the nutrient formula. Target pH 5.5–6.5 vegetative, 6.0–7.0 fruiting. RO water starts near neutral and adjusts easily.
What water treatment systems does AMPAC USA recommend for hydroponics?
- 100–500 GPD – home growers, tent grows
- 1,000–5,000 GPD – commercial greenhouses, craft cannabis
- 10,000–50,000 GPD – indoor vertical farms, large cultivation facilities
All include sediment and carbon pre-filtration. Optional remineralization filters add Ca/Mg at precise ratios.
Does reverse osmosis improve nutrient uptake in hydroponics?
Yes. RO removes competing ions: hard water calcium blocks potassium uptake, sodium causes osmotic stress, chloride causes leaf edge burn. Using RO water allows growers to target precise CalMag ratios – producing more predictable, higher-yielding crops.
