
AMPAC USA commercial reverse osmosis systems deliver consistent, high-purity water for restaurants, hotels, car washes, laboratories, medical facilities, and light manufacturing. Engineered to NSF/ANSI standards and manufactured at AMPAC's Woods Cross, Utah facility, each system ships pre-assembled and factory-tested for rapid commissioning.
Our free RO System Calculators cover sizing, recovery/rejection rate, antiscalant dosing, and operating cost — get real numbers in minutes.
| Parameter | Value |
|---|---|
| Capacity range | 200 GPD to 8,000 GPD (single unit) |
| TDS rejection rate | 96-99% (FILMTEC membranes) |
| Feed pressure required | 40-80 PSI (booster pump included 200 GPD+) |
| Power supply | 110V/60Hz standard; 220V available |
| Recovery rate | 50-75% (adjustable) |
| Pre-filtration | 5-micron sediment + carbon block included |
AMPAC systems use FILMTEC (Dow) membranes rated for 3-5 year life under normal conditions. All units include digital TDS monitoring, automatic flush cycles, and a 2-year parts warranty. Our Woods Cross, Utah facility services units nationally with replacement membranes shipping same-day from stock.
Commercial systems are chosen by daily demand first. The models below are the current line-up, and the gaps between them are usually closed by configuration rather than by a different chassis.
| Model | SKU | Rated output |
|---|---|---|
| Commercial Reverse Osmosis 100 GPD 380 LPD | APRO100 | 100 GPD |
| Commercial Reverse Osmosis 300 GPD 1135 LPD | APRO300 | 300 GPD |
| Commercial Reverse Osmosis 400 GPD 1500 LPD | APRO400 | 400 GPD |
| Commercial Reverse Osmosis 1000 GPD 3780 LPD | APRO1000 | 1,000 GPD |
| Commercial Reverse Osmosis 1200 GPD 4500 LPD | APRO1200 | 1,200 GPD |
| Commercial Turnkey Reverse Osmosis 2,200 GPD 8.3m3/Day | AP2200-LX | 2,200 GPD |
| Commercial Turnkey Reverse Osmosis 4,400 GPD 16.7m3/Day | AP4400-LX | 4,400 GPD |
| Commercial Reverse Osmosis 4500 GPD 17,000 LPD | APRO4500 | 4,500 GPD |
| Commercial Reverse Osmosis 8000 GPD 30,000 LPD | APRO8000 | 8,000 GPD |
Listed capacities run from 100 to 8,000 GPD across 19 systems in this section. Peak draw matters more than daily average: a restaurant and a laundry can use the same volume and still need different storage and pump sizing. Request a quote.
Larger plant-scale builds are listed under industrial reverse osmosis systems.