Ampac POU (Bottle Free) Water Coolers
|
|
|||
| C100 | C350 | C400 | C500 |
![]() |
![]() |
![]() |
|
| C600 | C1000 | C1000G | C1500-S |
|
|
Features and Design Detail: Soft & Rounded Design. Cold-rolled 20-gauge embossed steel with baked on acrylic enamel finish. Finally recessed alcove faucet mounting panel is polystyrene plastic. Its top reservoir are easily removable from the cabinet.
Tap Water Type: It is easy and conveniant for use by connecting to the tap water pipe. Instead of using general 5 gallon bottle, this product is equipped with stainless steel storage tank and plastic cover to be sanitized.
Hot Temperature Control: Built-in bimetal thermostat keeps temperature stable and prevents over heating.
Reverse Osmosis Process: Four Stage Reverse Osmosis water system from Ampac with a capacity of 50 or 75 gallons per day.
The All New C600: Has a 5 gallon Blue Glass Reservoir that is easily removable from the cabinet, and it has an Ultra Violet Light. No removal of refrigeration or electrical components is required to separate cabinet from frame assembly.
Warranty: All Refrigerated compartment component parts are warranted for 12 months from the date of installation. Each unit is seals refrigeration systems are covered by a five year limited warranty.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model |
C100 | C350 | C400 | C500 | C600 | C1000 | C1000G | C1500-S |
| Dimensions | 13"x12"x41" | 13"x13"x47" | 14"x14"x47" | 15"x14"x47 | 14"x14"x52" | 13"x15"x38" | 13"x15"x38" | 13"x15"x42.5" |
| Weight | 38 Lbs. | 57Lbs. | 60Lbs. | 65Lbs. | 65Lbs. | 58 Lbs. | 58 Lbs. | 60 Lbs. |
| Temperatures | Hot & Cold | Hot & Cold | Hot & Cold | Hot, Cold & Room Temperature | Hot & Cold | Hot & Cold | Hot & Cold | Hot & Cold |
| Compressor | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed | 1/8Hp Sealed |
| Condenser | Wire Type | Wire Type | Wire Type | Wire Type | Wire Type | Wire Type | Wire Type | Wire Type |
| Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | R-134-A | R-134-A | R-134-A |
| Front Panel | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Cooling | Forced Type | Forced Type | Forced Type | Forced Type | Forced Type | Forced Type | Forced Type | Forced Type |
| Faucet | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Hot Water Tank |
STS301 |
STS301 |
STS301 |
STS301 |
SUS304 |
SUS304 | SUS304 | SUS304 |
| Hot Water Capacity |
20 Cups,2 Liters |
20 Cups,2 Liters |
20 Cups,2 Liters |
20 Cups,2 Liters |
20 Cups,2 Liters |
1/2 gal. | 1/2 gal. | 1/2 gal. |
| Cold Water Tank | STS301 | STS301 | STS301 | STS301 | SUS304 | 1 gal. | 1 gal. | 1 gal. |
| Cold Water Capacity |
2 gal. |
2 gal. |
3 gal. |
3 gal. |
2 gal. |
2 gal. | 2 gal. | 2 gal. |
| Heater | Band Heater | Band Heater | Band Heater | Band Heater | Band Heater | Band Heater | Band Heater | Band Heater |
| Temp. Control | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat | Thermostat |
| Overheat Protection | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device | Bi-Metal Device |
| Cold Water Tank | STS301 | STS301 | STS301 | STS301 | STS301 | STS301 | STS301 | STS301 |
| Side Panel | EGI | EGI | EGI | EGI | EGI | EGI | EGI | EGI |
| Filtration Process | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems | Filtration or R/O Systems |
| Storage Capacity | 1 gal. | 3.5 gal. | 5.5 gal. | 5 gal. | 5 gal. | 5 gal. | 5 gal. | 5 gal. |
| Price without Filters | $ 368.50 | $ 368.50 | $ 425.00 | $ 435.00 | $ 525.00 | $ 388.50 | $ 428.50 | $ 489.50 |
| Cost w/ Dual Filter | $ 445.00 | $ 445.00 | $ 495.00 | $ 525.00 | $ 595.00 | $ 478.50 | $ 518.50 | $ 579.50 |
| Cost w/ RO System | $ 525.00 | $ 525.00 | $ 555.00 | $ 645.00 | $ 695.00 | $ 598.50 | $ 638.50 | $ 699.50 |
| Replacement Filters | $ 39.99 | $ 39.99 | $ 39.99 | $ 39.99 | $ 39.99 | $ 39.99 | $ 39.99 | $ 39.99 |
| Purchase Online | Purchase Online | Purchase Online | Purchase Online | Purchase Online | Purchase Online | Purchase Online | Purchase Online | Purchase Online |
C500 Cooler Features: • Microprocessor control • Easy access all the
controls and filter cartridges • Independent Hot/Cold power switches • IC
re-heating up to 100°C • Built-in 4 stage RO system • Tri-Temp; room, cold
and hot • Safety lock on hot water faucet • Automatic heating shutoff when
hot tank is empty • 2.5 gallon capacity reservoir
RO Features: • 50 GPD/TFC membrane • 5 micron sediment filter • Two GAC in-line filters • Fully assembled • All hardware included • Automatic tank full control •